Details
BUY MCD250-12 https://www.utsource.net/itm/p/415890.html
Parameter | Description | Value |
---|---|---|
Part Number | Full part identification | MCD250-12 |
Type | Component category | Diode |
Function | Main function | High-speed switching diode |
Material | Semiconductor material | Silicon |
Maximum Reverse Voltage (Vr) | Maximum reverse voltage the diode can withstand | 12V |
Maximum Forward Current (If) | Maximum forward current the diode can handle continuously | 1A |
Peak Forward Surge Current (Ifsm) | Peak forward surge current, non-repetitive | 30A for 8.3ms |
Forward Voltage Drop (Vf) | Voltage drop across the diode when conducting forward current | 1.1V at 1A |
Reverse Recovery Time (trr) | Time it takes for the diode to recover from forward to blocking state | 35ns |
Operating Temperature Range (Tamb) | Ambient temperature range for operation | -55°C to +150°C |
Storage Temperature Range (Tstg) | Temperature range for storage | -65°C to +175°C |
Package Type | Type of package | DO-204AB |
Mounting Type | Method of mounting | Through-hole |
Instructions:
- Handling: Handle with care to avoid damage to leads and body. Use appropriate anti-static precautions.
- Soldering: Ensure soldering temperature does not exceed 260°C for more than 10 seconds. Allow adequate cooling time post-soldering.
- Installation: Ensure correct polarity during installation. Incorrect polarity can lead to device failure.
- Operation: Do not exceed the maximum ratings specified in the table. Exceeding these limits can cause irreversible damage.
- Storage: Store in a dry, cool place within the specified storage temperature range to prevent degradation.
- Inspection: Regularly inspect the component for signs of physical damage or corrosion, especially after prolonged use or exposure to harsh environments.
View more about MCD250-12 on main site