Details
BUY PS12033-Y2 https://www.utsource.net/itm/p/1351269.html
Intellimod⑩ Module Application Specific IPM 10 Amperes/1200 Volts
Parameter | Description | Value | Unit |
---|---|---|---|
Part Number | Device Identifier | PS12033-Y2 | |
Type | Component Type | Surface Mount Diode | |
Package | Encapsulation Style | SOD-123F | |
Maximum Reverse Voltage (VR) | Max Reverse Voltage the device can handle | 600 | V |
Maximum Average Rectified Current (Io) | Continuous Forward Current | 1.5 | A |
Peak Pulse Current (IFSM) | Non-repetitive peak forward current | 8.3 | A |
Junction Operating Temperature (TJ) | Operating temperature range of the junction | -55 to +175 | °C |
Storage Temperature (TSTG) | Temperature range for storage | -65 to +150 | °C |
Forward Voltage (VF) @ Io=1A | Voltage drop across the diode at specified current | 1.1 typical | V |
Reverse Recovery Time (trr) | Time taken by the diode to recover from forward to reverse bias | 35 | ns |
Instructions:
- Handling and Storage: Store in a dry, cool place within the specified storage temperature range. Handle with care to avoid physical damage.
- Soldering: Ensure that the soldering temperature does not exceed the maximum junction temperature to prevent damage.
- Mounting: Use appropriate mounting techniques suitable for SOD-123F package to ensure proper electrical and thermal connections.
- Operating Conditions: Operate within the specified voltage and current limits to ensure reliable performance and longevity.
- Testing: Before installation, verify the component parameters meet the circuit requirements.
View more about PS12033-Y2 on main site