Details
BUY SKMD105F12 https://www.utsource.net/itm/p/1834336.html
Fast Diode Modules
Parameter | Description | Value | Unit |
---|---|---|---|
Part Number | Unique identifier for the component | SKMD105F12 | - |
Type | Type of device | Diode | - |
Maximum Repetitive Peak Forward Voltage (VFM) | Maximum voltage that can be repeatedly applied in the forward direction | 600 | V |
Maximum DC Blocking Voltage (VRM) | Maximum allowable DC voltage across the diode in reverse direction | 600 | V |
Average Rectified Output Current (IO(AV)) | Average rectified output current at a specified temperature | 5 | A |
Peak Surge Current (IFSM) | Maximum peak surge current that can flow through the diode | 400 | A |
Junction Operating Temperature (TJ) | Range of temperatures over which the diode is operational | -55 to +175 | °C |
Storage Temperature (TSTG) | Temperature range for storing the device without damage | -55 to +175 | °C |
Case Style | Package type | DO-204AA | - |
Lead Material | Material used for the leads | SnPb | - |
Instructions:
- Installation: Ensure proper handling and installation to avoid mechanical stress on the leads and body of the SKMD105F12.
- Operating Conditions: Operate within the specified temperature ranges to ensure reliable performance and longevity.
- Voltage Handling: Do not exceed the maximum repetitive peak forward voltage or the maximum DC blocking voltage to prevent damage.
- Current Ratings: Stay within the average rectified output current and peak surge current ratings to avoid overheating or failure.
- Storage: Store in a dry environment within the specified storage temperature range to prevent degradation.
- Soldering: Follow recommended soldering profiles to avoid thermal shock and ensure good electrical connections.
View more about SKMD105F12 on main site