Details
BUY B40250 https://www.utsource.net/itm/p/8647764.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Device Identifier | B40250 | - |
| Type | Component Type | Capacitor | - |
| Voltage Rating | Maximum DC voltage the capacitor can withstand | 400 | V |
| Capacitance | Amount of charge stored at rated voltage | 250 | μF |
| Tolerance | Variability in capacitance value | ±20% | - |
| Operating Temp. | Temperature range for optimal operation | -40 to +85 | °C |
| Ripple Current | Maximum AC current it can handle | 300 | mA |
| Case Size | Physical dimensions of the component | 16x25 | mm |
| Terminal Type | Connection method | Radial | - |
| Insulation | Material used to prevent electrical leakage | Polypropylene | - |
Instructions for Use:
- Mounting: Ensure the capacitor is mounted with adequate clearance from other components to avoid short circuits.
- Polarity Check: Verify correct polarity if using in circuits where polarity matters.
- Voltage Consideration: Do not exceed the rated voltage to prevent damage or failure.
- Temperature Management: Operate within the specified temperature range to ensure reliability and longevity.
- Ripple Handling: Ensure the application does not exceed the maximum ripple current to avoid overheating.
- Inspection: Regularly inspect the capacitor for signs of wear or damage, especially in high-stress applications.
View more about B40250 on main site
