Details
BUY ZMM9V1 ZMM9V1ST LL-34 https://www.utsource.net/itm/p/8648103.html
| Parameter | Description | Value |
|---|---|---|
| Part Number | Full Part Number | ZMM9V1, ZMM9V1ST, LL-34 |
| Package Type | Package Style | LL-34 |
| Voltage Rating | Maximum Voltage the Component Can Withstand | 9V |
| Current Rating | Maximum Continuous Operating Current | Refer to Datasheet |
| Operating Temp. | Temperature Range for Reliable Operation | Refer to Datasheet |
| Mounting Type | Method of Attachment to PCB | Surface Mount |
| Polarity | Presence of Positive and Negative Leads | Polarized |
| Tolerance | Accuracy of Voltage Rating | Refer to Datasheet |
| Insulation | Material Used for Electrical Isolation | Refer to Datasheet |
| Compliance | Standards or Certifications Met | Refer to Datasheet |
Instructions:
- Handling: Use appropriate ESD precautions when handling the component.
- Placement: Ensure correct orientation during placement on the PCB due to polarity.
- Soldering: Follow recommended soldering profiles to avoid damage.
- Testing: Verify voltage and current ratings are within specifications before operation.
- Storage: Store in a dry, cool place away from direct sunlight.
- Application: Refer to the datasheet for detailed application notes and circuit diagrams.
View more about ZMM9V1 ZMM9V1ST LL-34 on main site
