Details
BUY FA1004SA1-R8000 https://www.utsource.net/itm/p/8648533.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Full part identifier | FA1004SA1-R8000 | - |
| Type | Device type | Resistor | - |
| Resistance | Resistance value | 8000 | 惟 |
| Tolerance | Accuracy of resistance | 卤1% | - |
| Power Rating | Maximum power the resistor can dissipate | 0.125 | W |
| Temperature Coefficient | Change in resistance per degree Celsius | 卤100 | ppm/掳C |
| Operating Temperature | Range of temperatures for operation | -55 to +125 | 掳C |
| Case Size | Physical dimensions of the component | 0402 (Imperial) | - |
| Packaging | Type of packaging | Tape & Reel | - |
Instructions:
- Handling: Handle with care to avoid damage to the component.
- Mounting: Ensure correct orientation during PCB assembly. Follow standard SMD mounting procedures.
- Soldering: Use a temperature-controlled soldering iron not exceeding 350掳C for no more than 3 seconds per joint.
- Storage: Store in a dry, cool place away from direct sunlight and sources of heat.
- Inspection: Inspect for any physical damage before use. Ensure there are no cracks or deformations.
- Application: Suitable for general-purpose applications where precise resistance values are required.
View more about FA1004SA1-R8000 on main site
