Details
BUY SMLE12BC7T https://www.utsource.net/itm/p/11531096.html
| Parameter | Description | Value |
|---|---|---|
| Part Number | Component Identifier | SMLE12BC7T |
| Type | Device Type | Surface Mount Inductor |
| Frequency Range | Operating Frequency | 10 MHz to 1 GHz |
| Inductance | Nominal Inductance | 7.0 nH |
| DC Resistance | Maximum DC Resistance (DCR) | 0.006 Ω |
| Rated Current | Maximum RMS Current | 3.5 A |
| Self-Resonant | Self-Resonant Frequency | 1.5 GHz |
| Temperature | Operating Temperature Range | -55°C to +125°C |
| Package/Case | Physical Size | 0402 [1005 Metric] |
| Tolerance | Inductance Tolerance | ± 0.3 nH |
| Shielding | Magnetic Shielding | Unshielded |
Instructions for Use:
- Handling and Storage: Handle with care to avoid damage. Store in a dry, cool place away from direct sunlight.
- Mounting: Ensure proper alignment during mounting. Follow manufacturer guidelines for reflow soldering profiles.
- Operating Conditions: Operate within specified temperature and current limits to ensure reliable performance.
- Applications: Suitable for high-frequency applications such as RF circuits, filters, and matching networks.
- Testing: Verify inductance values using an appropriate LCR meter after installation.
View more about SMLE12BC7T on main site
