Details
BUY APT15D100KG https://www.utsource.net/itm/p/11531413.html
Parameter | Description | Value | Unit |
---|---|---|---|
Part Number | Device Identifier | APT15D100KG | - |
Type | Device Type | Diode | - |
Package | Physical Encapsulation | TO-220 | - |
Maximum Reverse Voltage (Vr) | Maximum reverse voltage the diode can withstand | 100 | V |
Forward Voltage (Vf) at If=15A | Voltage drop across diode at specified forward current | 1.1 | V |
Average Rectified Output Current (Io) | Continuous average rectified output current | 15 | A |
Peak Forward Surge Current (Ifsm) | Maximum peak forward surge current | 300 | A |
Junction Operating Temperature (Tj) | Operating temperature range for the junction | -55 to +175 | °C |
Storage Temperature (Tstg) | Temperature range for storage | -65 to +150 | °C |
Total Dissipation (Ptot) | Maximum power dissipation | 90 | W |
Instructions:
- Handling Precautions: Use appropriate anti-static measures when handling the component to avoid damage.
- Mounting: Ensure that the device is mounted with adequate heat sinking, especially if operating near maximum current and power ratings.
- Soldering: Do not exceed soldering temperatures of 260°C for more than 10 seconds per operation. Allow adequate cooling between multiple operations.
- Storage: Store in a dry environment within the specified storage temperature range.
- Application: Suitable for applications requiring high current rectification such as power supplies and motor controls.
View more about APT15D100KG on main site