Details
BUY CD74HC4538ME4 https://www.utsource.net/itm/p/11644602.html
IC MULTIVIB MONO DUAL HS 16SOIC
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage | VCC | - | 2.0 | - | 6.0 | V |
Input Voltage (High) | VIH | - | - | - | VCC | V |
Input Voltage (Low) | VIL | - | 0 | - | 0.8 | V |
Output Voltage (High) | VOH | IO = -0.4 mA | VCC - 0.1 | - | VCC - 0.1 | V |
Output Voltage (Low) | VOL | IO = 4.0 mA | 0.1 | - | 0.4 | V |
Input Current (High) | IIH | VI = VCC | -20 | - | - | μA |
Input Current (Low) | IIL | VI = 0 V | -1 | - | - | μA |
Output Current (High) | IOH | VO = VCC - 1.5 V | -400 | - | - | μA |
Output Current (Low) | IOL | VO = 0.4 V | 8 | - | 25 | mA |
Propagation Delay Time (Positive Edge) | tpd(+) | VCC = 4.5 V, fCLK = 10 MHz | 10 | - | 22 | ns |
Propagation Delay Time (Negative Edge) | tpd(-) | VCC = 4.5 V, fCLK = 10 MHz | 10 | - | 22 | ns |
Minimum Pulse Width (Positive) | tPLH | VCC = 4.5 V | 22 | - | - | ns |
Minimum Pulse Width (Negative) | tPHL | VCC = 4.5 V | 22 | - | - | ns |
Maximum Operating Frequency | fMAX | VCC = 4.5 V | - | - | 30 | MHz |
Instructions for Use:
Power Supply:
- Ensure the supply voltage (VCC) is within the range of 2.0 V to 6.0 V.
- Connect the ground (GND) pin to a stable ground reference.
Input Signals:
- Apply input signals with voltages between 0 V and VCC.
- Ensure input currents do not exceed the specified limits to avoid damage.
Output Signals:
- The output voltage levels will be close to VCC for high and close to 0 V for low.
- Do not exceed the maximum output current ratings to prevent damage to the device.
Propagation Delay:
- The propagation delay times are given for typical operating conditions. Ensure your application can tolerate these delays.
Pulse Width:
- Ensure that the minimum pulse widths for both positive and negative edges are met to avoid incorrect operation.
Operating Frequency:
- The device is designed to operate up to a maximum frequency of 30 MHz at VCC = 4.5 V. Adjust the frequency based on your specific supply voltage.
Handling:
- Handle the device with care to avoid static discharge, which can damage the internal circuits.
- Follow proper soldering techniques to ensure reliable connections.
Storage:
- Store the device in a dry, cool place away from direct sunlight and sources of heat.
View more about CD74HC4538ME4 on main site