Details
BUY D4NK5 D4NK50Z STD4NK50ZT4 https://www.utsource.net/itm/p/11838580.html
Parameter | D4NK5 | D4NK50Z | STD4NK50ZT4 |
---|---|---|---|
Type | Diode | Diode | Diode |
Maximum Repetitive Peak Reverse Voltage (VRRM) | 400 V | 500 V | 500 V |
Maximum Average Forward Rectified Current (IF(AV)) | 1 A | 1 A | 1 A |
Maximum RMS Current (IRMS) | 1.41 A | 1.41 A | 1.41 A |
Peak Surge Current (IFSM) | 30 A | 8 A | 8 A |
Total Device Dissipation (PD) | 60 W | 60 W | 60 W |
Junction Temperature (TJ) | -55°C to 175°C | -55°C to 175°C | -55°C to 175°C |
Storage Temperature (TSTG) | -55°C to 150°C | -55°C to 150°C | -55°C to 150°C |
Package | DO-204AD | DO-204AD | TO-220FP |
Instructions:
- Handling: Use appropriate anti-static precautions when handling these components.
- Mounting: Ensure proper heat sinking for the diodes, especially under conditions of high current or power dissipation.
- Soldering: Do not exceed soldering temperatures of 260°C for more than 10 seconds. Allow adequate cooling time between multiple soldering operations.
- Testing: Test devices within specified limits to avoid damage. Ensure test equipment is properly calibrated.
- Storage: Store in a dry, cool place away from direct sunlight and corrosive substances.
View more about D4NK5 D4NK50Z STD4NK50ZT4 on main site