Details
BUY PIC16C54C-04/P https://www.utsource.net/itm/p/12511191.html
Parameter | Description | PIC16C54C-04/P Specifications |
---|---|---|
Package Type | The type of packaging used for the component. | PDIP (Plastic Dual Inline Package) |
Pin Count | Number of pins on the package. | 18 Pins |
Operating Voltage (Vdd) | Range of supply voltage for operation. | 2.0V to 5.5V |
Oscillator Type | Type of oscillator supported. | RC, LP (Low Power Crystal), XT (Crystal), HS (High Speed Crystal) |
Program Memory Size | Size of program memory available. | 768 x 12-bit words |
Data Memory (RAM) | Amount of data memory available. | 25 bytes |
EEPROM Size | Size of EEPROM memory available. | None |
I/O Pins | Number of Input/Output pins available. | 12 I/O Pins |
Instruction Cycle Time | Time per instruction cycle at maximum frequency. | 20 MHz (for 0.2 μs per instruction cycle) |
Temperature Range | Operating temperature range. | -40°C to +85°C |
Power Consumption | Typical power consumption in active mode. | Varies with frequency and operating conditions; typically low due to CMOS technology |
Watchdog Timer (WDT) | Availability of a watchdog timer. | Yes, programmable |
Brown-out Reset (BOR) | Feature to reset the microcontroller when voltage drops below a threshold. | Optional, can be enabled/disabled |
In-Circuit Serial Programming (ICSP) | Ability to program the device in-circuit. | Supported |
Instructions for Use:
Power Supply Requirements: Ensure the supply voltage (Vdd) is within the specified range of 2.0V to 5.5V. Connect Vss to ground.
Oscillator Configuration: Choose the appropriate oscillator type based on application requirements. Configure the OSC1 and OSC2 pins accordingly.
Programming: Use In-Circuit Serial Programming (ICSP) for programming the device. Ensure proper connections to MCLR, PGD, and PGC pins.
I/O Pin Configuration: Configure the I/O pins as inputs or outputs using the TRIS register. Set the direction of each pin as required.
Watchdog Timer: Enable or disable the watchdog timer through configuration bits. Adjust the timeout period if necessary.
Brown-out Reset: If BOR is enabled, the device will reset if the supply voltage falls below the threshold.
Operating Temperature: Ensure the operating environment stays within the -40°C to +85°C range to avoid damage or unreliable operation.
Power Consumption Management: Optimize power consumption by reducing the operating frequency and using sleep modes where applicable.
Handling Static Electricity: Handle the device with care to avoid damage from static electricity. Use appropriate ESD protection measures.
For detailed information, refer to the Microchip datasheet for the PIC16C54C-04/P.
(For reference only)View more about PIC16C54C-04/P on main site