Details
BUY MBCG10342-602PF https://www.utsource.net/itm/p/12591261.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Identifier for the component | MBCG10342-602PF | - |
| Manufacturer | Company that produces the component | Vishay | - |
| Package Type | Encapsulation of the component | Chip | - |
| Capacitance | Ability to store an electric charge | 6.0 | pF |
| Voltage Rating (DC) | Maximum DC voltage the capacitor can withstand | 50 | V |
| Tolerance | Range within which the capacitance can vary | ±0.5 | % |
| Temperature Coefficient | Change in capacitance with temperature changes | C0G/NP0 | ppm/°C |
| Operating Temperature | Temperature range for optimal performance | -55 to +125 | °C |
| Dielectric Material | Insulating material used | Ceramic | - |
Instructions:
- Handling Care: Handle the MBCG10342-602PF with care to avoid damage to its leads and body.
- Mounting: Ensure proper orientation during mounting to prevent short circuits or incorrect connections.
- Soldering: Use a soldering temperature not exceeding 260°C for no more than 10 seconds per operation.
- Storage: Store in a dry, cool place away from direct sunlight and corrosive materials.
- Inspection: Regularly inspect for any physical damage or signs of wear before installation.
- Application: Suitable for applications requiring stable capacitance values over a wide temperature range, such as RF circuits, oscillators, and filters.
View more about MBCG10342-602PF on main site
