Details
BUY CDM10V4XTSA1 https://www.utsource.net/itm/p/12599490.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Component Identifier | CDM10V4XTSA1 | - |
| Type | Device Type | TVS Diode | - |
| Voltage Rating (VRWM) | Maximum Working Voltage | 10 | V |
| Breakdown Voltage (VBR) | Minimum Breakdown Voltage | 10.8 | V |
| Clamping Voltage (VC) | Maximum Clamping Voltage at Peak Pulse Current | 17.8 | V |
| Peak Pulse Current (IPP) | Maximum Peak Pulse Current (8/20 渭s waveform) | 690 | A |
| Capacitance (Ciss) | Input Capacitance | 15 | pF |
| Reverse Leakage Current | Maximum Reverse Leakage Current at Maximum Working Voltage | 1 | 渭A |
| Operating Temperature | Operating Temperature Range | -55 to +150 | 掳C |
| Package | Package Type | SOD-323 | - |
Instructions for Use:
- Handling Precautions: Handle with care to avoid damage. Use appropriate ESD protection.
- Mounting: Ensure proper mounting orientation as per the datasheet diagram. Pay attention to polarity.
- Thermal Management: Ensure adequate heat dissipation if operating near maximum ratings.
- Voltage Ratings: Do not exceed the specified voltage ratings to prevent device failure.
- Current Ratings: Ensure that the peak pulse current does not exceed the IPP rating during transient events.
- Storage Conditions: Store in a dry, cool place away from direct sunlight and corrosive substances.
- Environmental Considerations: Dispose of the component according to local environmental regulations.
View more about CDM10V4XTSA1 on main site
