Details
BUY LC35256FM-70U-E https://www.utsource.net/itm/p/12600249.html
| Parameter | Description | Value |
|---|---|---|
| Part Number | Product part number | LC35256FM-70U-E |
| Type | Device type | EEPROM |
| Interface | Communication interface | I2C |
| Memory Capacity | Total memory capacity | 256 Kbit |
| Organization | Memory organization (words x bits) | 32K x 8 |
| Supply Voltage - Min | Minimum operating supply voltage | 1.6V |
| Supply Voltage - Max | Maximum operating supply voltage | 5.5V |
| Operating Temperature | Operating temperature range | -40掳C to +85掳C |
| Package | Package type | SOIC-8 |
| Pin Count | Number of pins | 8 |
| Write Cycle Time | Time required for a write cycle | 5ms |
| Data Retention | Duration data is retained | 100 years |
| Endurance Cycles | Number of write/erase cycles | 1,000,000 cycles |
Instructions:
- Power Supply: Ensure the supply voltage is within the specified range (1.6V to 5.5V).
- Communication Setup: Connect the device using the I2C interface following standard I2C protocol guidelines.
- Operating Environment: Keep the operating temperature within -40掳C to +85掳C for optimal performance.
- Write Operations: Respect the write cycle time of 5ms to prevent data corruption.
- Handling Care: Handle the SOIC-8 package with care to avoid damage to the pins or the chip.
- Data Integrity: Be aware of the data retention period and endurance cycles to manage data storage expectations.
View more about LC35256FM-70U-E on main site
