Details
BUY FS22SM-10 https://www.utsource.net/itm/p/12600329.html
| Parameter | Description | Value |
|---|---|---|
| Part Number | Full part number | FS22SM-10 |
| Type | Device type | Schottky Barrier Diode |
| Package | Encapsulation type | SOD-323 (SC-88A) |
| Forward Voltage (Vf) | Maximum forward voltage at rated current | 0.45V @ 1A |
| Reverse Voltage (Vr) | Maximum reverse voltage | 100V |
| Peak Forward Surge Current (Ifsm) | Non-repetitive peak forward surge current | 15A @ T=10ms, single pulse |
| Operating Junction Temperature (Tj) | Range of operating junction temperature | -55掳C to +150掳C |
| Storage Temperature (Tstg) | Range of storage temperature | -65掳C to +150掳C |
| Reverse Recovery Time (trr) | Maximum reverse recovery time | 27ns |
| Capacitance (Cj) | Junction capacitance at zero bias | 9pF |
Instructions for Use:
- Handling: Handle the device with care to avoid damage to the leads or body. Use appropriate anti-static measures.
- Mounting: Ensure proper mounting orientation and alignment. Follow manufacturer guidelines for soldering temperatures and times.
- Operating Conditions: Do not exceed the maximum ratings listed in the parameter table. Monitor operating temperatures and ensure adequate heat dissipation if necessary.
- Storage: Store in a dry, cool place within the specified storage temperature range to prevent degradation.
- Applications: Suitable for use in switching power supplies, DC-DC converters, and other applications requiring fast recovery diodes with low forward voltage drop.
View more about FS22SM-10 on main site
