Details
BUY PS21965-4W https://www.utsource.net/itm/p/12605971.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Device identifier | PS21965-4W | - |
| Type | Device type | LED Driver | - |
| Input Voltage | Range of input voltage the device can operate on | 85 - 305 | VAC |
| Output Voltage | Fixed output voltage | 24 | VDC |
| Output Current | Maximum continuous output current | 700 | mA |
| Power Rating | Maximum power rating | 16.8 | W |
| Efficiency | Efficiency of power conversion | Up to 87% | % |
| Operating Temperature | Ambient temperature range for operation | -40 to 85 | 掳C |
| Protection Features | Built-in protection features | Short circuit, Overvoltage, Overtemperature | - |
| Dimensions | Physical size of the component | 48 x 29 x 16 | mm |
| Weight | Weight of the component | 25 | g |
Instructions:
- Installation: Ensure the PS21965-4W is installed in a well-ventilated area within the specified operating temperature range.
- Input Connection: Connect the input terminals to an AC power source within the specified input voltage range (85 - 305 VAC).
- Output Connection: Connect the load (LEDs) to the output terminals ensuring the total current does not exceed 700 mA.
- Protection: The device includes short circuit, overvoltage, and overtemperature protections. In case of any fault, the device will automatically shut down.
- Maintenance: Regularly check connections and ensure the environment remains within operational specifications.
- Disposal: Dispose of the device according to local electronic waste regulations.
View more about PS21965-4W on main site
