Details
BUY 74022PC SOP14 FSC https://www.utsource.net/itm/p/12607472.html
| Parameter | Description | Value |
|---|---|---|
| Package Type | The type of package used for the component | SOP14 |
| Manufacturer | Manufacturer of the component | FSC |
| Part Number | Unique identifier for the component | 74022PC |
| Function | General function of the component | Quad 2-input NAND gates with open-collector outputs |
| Supply Voltage (Vcc) | Operating voltage range | 4.5V to 5.5V |
| Output Type | Type of output configuration | Open Collector |
| Input Current (IIH/IIL) | Maximum input current at high/low level | 卤1渭A |
| Output Current (IOH/IOL) | Maximum output current at high/low level | -400渭A / 16mA |
| Propagation Delay Time (tpd) | Time delay from input change to output change | Max 22ns |
| Operating Temperature Range | Temperature range for reliable operation | -40掳C to +85掳C |
| Storage Temperature Range | Temperature range for storage without damage | -65掳C to +150掳C |
Instructions:
- Power Supply: Ensure that the supply voltage is within the specified range (4.5V to 5.5V) to avoid damage.
- Installation: Mount the component on a PCB ensuring correct orientation and soldering according to SOP14 specifications.
- Handling: Handle with care to prevent static damage; use anti-static precautions.
- Testing: After installation, verify functionality by testing propagation delay and output characteristics.
- Usage: Use this IC in applications requiring logic operations where open-collector outputs are necessary, such as bus drivers or interface circuits.
View more about 74022PC SOP14 FSC on main site
