Details
BUY 9DB106BGLFT https://www.utsource.net/itm/p/12610789.html
| Parameter | Value/Description |
|---|---|
| Part Number | 9DB106BGLFT |
| Description | Surface Mount Technology (SMT) Diode |
| Package Type | SOD-323 |
| Polarity | Unidirectional |
| Forward Voltage (Vf) | 0.7V (Max at IF = 150mA) |
| Reverse Voltage (Vr) | 60V (Max) |
| Average Rectified Current (Io) | 150mA (Max) |
| Peak Forward Surge Current (Ifsm) | 8.3A (Max, 8.3ms single half sine wave) |
| Total Power Dissipation (Ptot) | 350mW (Max at Ta = 25掳C) |
| Operating Temperature Range (Tamb) | -55掳C to +150掳C |
| Storage Temperature Range (Tstg) | -65掳C to +150掳C |
| Moisture Sensitivity Level (MSL) | Level 1, Unlimited |
| RoHS Compliance | Yes |
Instructions for Use:
- Mounting: Ensure the component is mounted on a PCB using reflow soldering techniques suitable for the SOD-323 package.
- Handling: Handle with care to avoid damage to the leads and body. Follow standard ESD precautions.
- Thermal Management: Ensure adequate heat dissipation if operating near maximum power dissipation limits.
- Environmental Conditions: Operate within specified temperature ranges to ensure reliable performance.
- Surge Handling: Be cautious of peak forward surge currents; do not exceed the specified limit to prevent damage.
- Compliance: Verify that the application complies with all relevant safety and regulatory standards.
View more about 9DB106BGLFT on main site
