Details
BUY MFI337S3959 https://www.utsource.net/itm/p/12611068.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Component Identifier | MFI337S3959 | - |
| Type | Component Type | Surface Mount Inductor | - |
| Inductance | Inductance Value | 3.9 | 渭H |
| Tolerance | Inductance Tolerance | 卤20% | - |
| DC Resistance | DC Resistance (Max) | 0.15 | 惟 |
| Rated Current | Current Rating (Irms) | 1.2 | A |
| Saturation Current | Current at which inductance drops by 30% | 1.8 | A |
| Operating Temperature | Minimum Operating Temperature | -40 | 掳C |
| Operating Temperature | Maximum Operating Temperature | +125 | 掳C |
| Package Size | Length | 3.2 | mm |
| Package Size | Width | 2.5 | mm |
| Package Size | Height | 2.0 | mm |
| Shielding | Magnetic Shielding | Shielded | - |
| Frequency Range | Suitable Frequency Range | 10 kHz to 50 MHz | - |
Instructions for Use:
- Mounting: Place the MFI337S3959 on the PCB using standard surface mount technology (SMT) processes.
- Soldering: Use a reflow soldering process with a peak temperature of 260掳C for no more than 10 seconds. Avoid excessive heat to prevent damage.
- Handling: Handle the component with care to avoid mechanical stress or damage to the leads.
- Storage: Store in a dry environment to prevent moisture absorption. Use within 6 months of opening the package.
- Testing: After mounting, verify the inductance and resistance values to ensure proper functionality.
- Application: Suitable for use in power supplies, filters, and other applications requiring high-frequency inductors.
- Environmental Considerations: The component is RoHS compliant and suitable for lead-free soldering processes.
View more about MFI337S3959 on main site
