Details
BUY D481850GF-A12 https://www.utsource.net/itm/p/6526362.html
N/A
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Product identifier | D481850GF-A12 | |
| Type | Component type | Diode | |
| Package | Encapsulation type | SOD-123 | |
| Forward Voltage (Vf) | Voltage drop across the diode when conducting | 0.7 | V |
| Reverse Voltage (Vr) | Maximum reverse voltage | 100 | V |
| Continuous Current (If) | Maximum forward current | 200 | mA |
| Peak Current | Maximum peak forward current | 1000 | mA |
| Operating Temperature | Temperature range for operation | -55 to +150 | 掳C |
| Storage Temperature | Temperature range for storage | -65 to +150 | 掳C |
| Junction Temperature | Maximum junction temperature | 150 | 掳C |
Instructions:
- Handling Precautions: Use appropriate ESD protection measures while handling the component.
- Mounting: Ensure correct orientation and alignment during mounting to avoid damage.
- Soldering: Do not exceed the maximum soldering temperature of 260掳C for more than 10 seconds.
- Testing: Test the diode parameters under specified conditions to ensure reliability.
- Storage: Store in a dry, cool place within the specified storage temperature range.
- Application: Suitable for general-purpose rectification and protection circuits.
View more about D481850GF-A12 on main site
