Details
BUY VMO440-02FL https://www.utsource.net/itm/p/6528120.html
MegaMOSFET Module
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Component Identifier | VMO440-02FL | - |
| Type | Device Type | MOSFET | - |
| Package | Encapsulation | TO-252 | - |
| Vds (Drain-Source Voltage) | Maximum Drain-Source Voltage | 400 | V |
| Id (Continuous Drain Current) | Continuous Drain Current at Ta=25掳C | 2.0 | A |
| Rds(on) (On-State Resistance) | On-State Resistance at Vgs=10V, Id=1A | 0.65 | 惟 |
| Vgs(th) (Gate Threshold Voltage) | Gate Threshold Voltage | 2.0 to 4.0 | V |
| Input Capacitance | Input Capacitance | 430 | pF |
| Power Dissipation | Maximum Power Dissipation | 1.25 | W |
| Operating Temperature | Junction Temperature Range | -55 to 150 | 掳C |
Instructions for Use:
- Mounting: Ensure the device is mounted on a suitable heatsink if operating near maximum power dissipation.
- Handling: Handle with care to avoid damage to the leads and body. Follow ESD protection guidelines.
- Soldering: Solder within recommended temperature and time limits to prevent thermal damage.
- Testing: Test the device under controlled conditions to ensure it meets specified parameters before integrating into circuits.
- Storage: Store in a dry environment away from direct sunlight and extreme temperatures.
- Application: Suitable for switching applications in power supplies, motor control, and other high-frequency switching circuits.
View more about VMO440-02FL on main site
