Details
BUY 36MT100 https://www.utsource.net/itm/p/6528945.html
THREE PHASE BRIDGE Power Modules
Parameter | Description | Value | Unit |
---|---|---|---|
Part Number | Device identifier | 36MT100 | - |
Type | Component type | MEMS Microphone | - |
Sensitivity | Acoustic sensitivity at 1kHz | -26 | dB |
Frequency Range | Operating frequency range | 20 to 20,000 | Hz |
Signal-to-Noise Ratio (SNR) | Ratio of signal power to noise power | 65 | dB |
Power Supply | Voltage required for operation | 1.5 to 3.6 | V |
Current Consumption | Typical current consumption during operation | 0.45 | mA |
Acoustic Overload Point (AOP) | Maximum sound pressure level without distortion | 128 | dB SPL |
Directivity | Directional response pattern | Omnidirectional | - |
Dimensions | Physical size of the component | 3.65 x 2.65 x 0.98 | mm3 |
Instructions for Use:
- Power Supply: Ensure the power supply voltage is within the specified range of 1.5V to 3.6V.
- Installation: Place the microphone in a location that provides clear access to the sound source and minimizes interference from mechanical vibrations.
- Signal Handling: Connect the output signal to an appropriate amplifier or analog-to-digital converter, considering the sensitivity and SNR specifications.
- Environmental Considerations: Protect the microphone from moisture and dust to ensure optimal performance and longevity.
- Handling Care: Handle with care to avoid damaging the sensitive MEMS structure. Avoid dropping or applying excessive force.
View more about 36MT100 on main site