Details
BUY 9565GEM https://www.utsource.net/itm/p/6832324.html
Parameter | Description | Value |
---|---|---|
Part Number | Device part number | 9565GEM |
Type | Device type | Surface Mount Diode |
Package | Package type | SOD-323F |
Polarity | Polarity of the diode | Unidirectional |
Maximum Reverse Voltage (Vr) | Maximum reverse voltage | 60V |
Maximum Forward Current (If) | Maximum forward current | 1A |
Peak Pulse Current | Peak pulse current (non-repetitive) | 30A |
Forward Voltage (Vf) | Forward voltage at specified current | 1.1V @ 1A |
Operating Temperature | Operating temperature range | -55°C to +175°C |
Storage Temperature | Storage temperature range | -55°C to +150°C |
Junction Temperature | Maximum junction temperature | +175°C |
Instructions for Use:
- Mounting: Ensure that the mounting process does not exceed the maximum storage and operating temperatures.
- Handling: Handle with care to avoid damage to the leads and body.
- Soldering: Use a soldering iron with a temperature setting not exceeding 260°C for no more than 10 seconds per operation.
- Electrical Stress: Do not exceed the maximum ratings listed in the table to prevent device failure.
- Orientation: Pay attention to the polarity when installing; incorrect orientation can lead to device failure.
- Storage: Store in a dry environment within the specified storage temperature range to ensure longevity.
View more about 9565GEM on main site