Details
BUY D70208L-8 https://www.utsource.net/itm/p/7248228.html
Parameter | Description | Value |
---|---|---|
Part Number | Device Identifier | D70208L-8 |
Type | Device Type | Diode, Schottky Barrier |
Package | Enclosure Type | SOD-323 (SC-89) |
Forward Voltage | Maximum forward voltage at specified current | 0.45V @ 1A |
Reverse Current | Reverse leakage current at maximum reverse voltage | 10μA @ 80V |
Peak Reverse Voltage | Maximum reverse voltage the diode can withstand | 80V |
Operating Temperature | Range of temperatures for operation | -65°C to +150°C |
Storage Temperature | Range of temperatures for storage | -65°C to +150°C |
Forward Current | Maximum continuous forward current | 1A |
Power Dissipation | Maximum power dissipation | 320mW |
Instructions for Use:
- Handling: Handle with care to avoid damage to the component. Avoid exposing the device to excessive heat or mechanical stress.
- Mounting: Ensure proper orientation during mounting to prevent incorrect connections. Follow the manufacturer's guidelines for soldering temperature and duration.
- Testing: Before integrating into a circuit, verify the forward and reverse characteristics using a multimeter or similar testing equipment.
- Storage: Store in a dry, cool place away from direct sunlight and sources of heat.
- Application: Suitable for high-frequency rectification and protection circuits due to its low forward voltage drop and fast switching capability.
View more about D70208L-8 on main site