Details
BUY ER3400 https://www.utsource.net/itm/p/9823304.html
| Parameter | Description | Value | 
|---|---|---|
| Part Number | Electronic component identifier | ER3400 | 
| Type | Component category | Lithium Battery | 
| Nominal Voltage | Standard operating voltage | 3.0V | 
| Capacity | Charge capacity | 1500mAh | 
| Chemistry | Chemical composition | LiFePO4 (Lithium Iron Phosphate) | 
| Operating Temp. | Temperature range for optimal performance | -20°C to +60°C | 
| Shelf Life | Expected duration of storage without significant capacity loss | 10 years at 20°C | 
| Dimensions | Physical size | Diameter: 34mm, Height: 10mm | 
| Weight | Mass of the battery | 80g | 
| Terminal Material | Material used for terminals | Nickel Plated Steel | 
| Compliance | Regulatory standards | CE, RoHS | 
Instructions:
- Installation: Ensure the polarity is correctly aligned with the device's battery compartment markings.
- Charging: Use only chargers specifically designed for LiFePO4 batteries. Do not charge if the battery temperature is below 0°C or above 45°C.
- Storage: Store in a cool, dry place away from direct sunlight. Ideal storage temperature is between 15°C and 25°C.
- Disposal: Dispose of the battery according to local regulations. Do not incinerate.
- Usage: Replace the battery when the device indicates low power or when performance noticeably decreases.
- Handling: Avoid dropping or subjecting the battery to physical shock. Keep out of reach of children.
View more about ER3400 on main site
 
        