Details
BUY SKND105F12 https://www.utsource.net/itm/p/10056857.html
| Parameter | Description | Value | 
|---|---|---|
| Part Number | SKND105F12 | |
| Type | Schottky Diode | |
| Package | TO-220 | |
| Max Forward Voltage (Vf) | Forward voltage at rated forward current | 0.45V (at IF = 5A) | 
| Max Reverse Voltage (Vr) | Peak repetitive reverse voltage | 120V | 
| Max Forward Current (If) | Non-repetitive peak forward surge current | 105A (at Tj = 25°C) | 
| Continuous Forward Current (If) | Continuous forward current | 5A | 
| Junction Temperature (Tj) | Maximum junction temperature | 150°C | 
| Storage Temperature (Tstg) | Operating and storage temperature range | -65°C to +150°C | 
| Thermal Resistance (Rth) | Junction to case thermal resistance | 2.8°C/W | 
Instructions for Use:
- Mounting: Ensure proper heat sinking when operating at high currents to maintain junction temperature within specified limits.
- Handling: Handle with care to avoid damage to the leads or body of the component.
- Soldering: Do not exceed a soldering temperature of 260°C for more than 10 seconds per terminal.
- Testing: Test the diode using appropriate test equipment ensuring not to exceed maximum ratings.
- Storage: Store in a dry, cool place away from direct sunlight and corrosive substances.
View more about SKND105F12 on main site
 
        