Details
BUY N195CH12 https://www.utsource.net/itm/p/10093069.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Device Identifier | N195CH12 | - |
| Type | Device Type | Capacitor | - |
| Capacitance | Capacitance Value | 100 | μF |
| Voltage Rating | Maximum DC Voltage | 35 | V |
| Tolerance | Capacitance Tolerance | ±20% | - |
| Temperature Coefficient | Change in capacitance with temperature | ±1.0 | %/°C |
| Operating Temperature | Range of temperatures for operation | -55 to +85 | °C |
| Case Size | Physical dimensions of the component | 12.5 x 11.5 | mm |
| Lead Spacing | Distance between leads | 7.5 | mm |
| Insulation Resistance | Minimum resistance value | 1000 | MΩ |
| Dissipation Factor | Ratio of power loss to reactance | 0.15 | - |
Instructions:
- Mounting: Ensure the capacitor is mounted on a stable surface with adequate clearance from other components to prevent short circuits.
- Polarity Awareness: This capacitor is polarized. Ensure correct polarity during installation to avoid damage.
- Voltage Handling: Do not exceed the maximum voltage rating to prevent failure or explosion.
- Temperature Considerations: Operate within the specified temperature range to ensure optimal performance and longevity.
- Storage: Store in a dry, cool place away from direct sunlight and sources of heat.
- Handling: Handle with care to avoid mechanical damage to the leads and body.
View more about N195CH12 on main site
