Details
BUY L-CV92-T48B-DB https://www.utsource.net/itm/p/11543209.html
| Parameter | Description | Value |
|---|---|---|
| Part Number | Unique identifier for the component | L-CV92-T48B-DB |
| Type | Category of the component | Capacitor |
| Technology | Manufacturing technology | Multilayer Ceramic |
| Capacitance | Amount of electrical charge stored | 920 pF |
| Voltage Rating (VDC) | Maximum DC voltage the capacitor can withstand | 50 V |
| Tolerance | Percentage variation from the nominal value | ±5% |
| Temperature Coefficient | Change in capacitance with temperature | B (3300 ppm/°C) |
| Operating Temperature | Range of temperatures for operation | -55°C to +125°C |
| Package/Case | Physical dimensions and shape | 0603 [1608 metric] |
| Termination Style | Method of connecting the component to a circuit | Solder |
Instructions:
- Handling: Handle with care to avoid damage to the ceramic material.
- Mounting: Ensure correct orientation if applicable. Mount securely using recommended soldering techniques.
- Storage: Store in a dry, cool environment away from direct sunlight.
- Usage: Do not exceed the maximum voltage rating or operating temperature range specified.
- Inspection: Inspect for any physical damage before installation.
- Disposal: Dispose of according to local regulations for electronic components.
View more about L-CV92-T48B-DB on main site
